Basic Info
Model No.: JWC-KHD
Product Description
1 | Design speed | 250 m/min |
2 | Working speed | 800-1000 pcs/min |
3
| Qualified rate | 98%(calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
4 | Production efficiency | ≥90%( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity) |
5 | Capacity | 300KW |
7 | Power | Three phases four wires 380V/50Hz (ground wire) |
8 | Wire |
|
9 | Lowest pressure | 6 kg/cm2 ≥0.6mpa |
10 | Air compressor | 2.8 m3/min |
11 | Total weight | About 60 tons |
12 | Machine size | 25×3×4.5 M (L×W×H) |
13 | Working space | 32×7×4.5 M (L×W×H) |
14 | Machine color | Metal beach yellow+ sky blue can be changed by order |
15 | Product size | One size (according to order) |
16 | Containers | 3×40HQ |
17 | Packaging: | PE cover packing in container |







Product Categories : New Machine > Sanitary Napkin Machine
Premium Related Products